Overview Charts Management Map
Back


Detailed Measurements (Management)

Recording detailedmeasurements-nmeas1729683929915.csv
Lisboa Campo Grande (1st bench) / GISUY Precision F9P


Timestamp Latitude Longitude Altitude PDOP HDOP VDOP SNR No. Satellites in View No. GPS No. GLONASS No. Others Active Satellites Class
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 0.0 0.0 0.0 0.0 0 0 0 0 0
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 0.0 0.0 0.0 0.0 0 0 0 0 0
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 0.0 2.04 0.0 0 0 0 0 0
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 1.0 0 0 0 0 0
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 2.0 0 0 4 0 4
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 3.0 0 0 4 0 4
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 4.0 0 0 4 0 4
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:43 UTC 38.75666116666667 -9.152902833333334 151.5 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.5 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.5 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.04 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 1.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 2.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 3.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:44 UTC 38.75665983333333 -9.152901333333332 151.4 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.4 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.4 2.04 2.71 4.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 2.04 1.94 4.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 1.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 2.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 3.0 19 0 4 0 4
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:45 UTC 38.7566585 -9.1528995 151.3 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.3 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.3 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 1.94 4.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 1.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 2.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 3.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 4.0 19 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:46 UTC 38.75665716666666 -9.152898333333333 151.1 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 151.1 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 151.1 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 1.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 2.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 3.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:47 UTC 38.756656166666666 -9.152898 150.9 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.9 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.9 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 1.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 2.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 3.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:48 UTC 38.756655 -9.152897666666666 150.7 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.7 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.7 1.94 2.33 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 1.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 2.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 3.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:49 UTC 38.756654 -9.1528975 150.5 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.5 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.5 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 1.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 2.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 3.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:50 UTC 38.75665333333333 -9.152897333333334 150.3 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.3 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.3 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 1.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 2.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 3.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:51 UTC 38.75665266666667 -9.152897 150.2 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.2 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.2 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 1.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 2.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 3.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:52 UTC 38.75665166666667 -9.1528965 150.0 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 150.0 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 150.0 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 1.94 4.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 1.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 2.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 3.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 4.0 21 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:53 UTC 38.756650666666665 -9.152896 149.8 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.8 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.8 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 1.94 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 1.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 2.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 3.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:54 UTC 38.756649833333334 -9.1528955 149.6 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 149.6 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 149.6 1.94 2.34 4.0 22 0 4 1 5
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.94 1.28 4.0 22 0 4 1 5
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 1.0 22 5 4 1 10
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 2.0 22 5 4 1 10
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 3.0 22 5 4 1 10
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:55 UTC 38.756646333333336 -9.152889 148.9 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 148.9 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 148.9 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.28 4.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 1.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 2.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 3.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 4.0 22 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:56 UTC 38.75664733333333 -9.152872166666667 147.5 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 147.5 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 147.5 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.28 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 1.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 2.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 3.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:57 UTC 38.75664883333334 -9.152866333333334 146.8 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.8 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.8 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.28 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 1.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 2.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 3.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:58 UTC 38.75665016666667 -9.152863 146.3 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 146.3 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 146.3 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.28 4.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 1.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 2.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 3.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 4.0 25 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:42:59 UTC 38.75665083333333 -9.152861333333334 145.9 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.9 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.9 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.28 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 1.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 2.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 3.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:00 UTC 38.756651166666664 -9.152860333333333 145.6 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.6 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.6 1.28 1.52 4.0 26 5 4 1 10
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 1.28 0.92 4.0 26 5 4 1 10
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 1.0 26 8 4 1 13
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 2.0 26 8 4 1 13
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 3.0 26 8 4 1 13
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 4.0 26 8 4 1 13
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 4.0 26 8 4 1 13
2024-10-21 14:43:01 UTC 38.756652 -9.152859666666666 145.5 0.92 1.16 4.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.5 0.92 1.16 4.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.5 0.92 1.16 4.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.92 0.86 4.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 1.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 2.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 3.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 4.0 26 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 4.0 28 8 4 1 13
2024-10-21 14:43:02 UTC 38.756653 -9.152859333333334 145.4 0.86 1.11 4.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 4.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 4.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 0.86 4.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 1.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 2.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 3.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 4.0 28 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:03 UTC 38.756654 -9.152859 145.4 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.4 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.4 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 0.86 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 1.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 2.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 3.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:04 UTC 38.75665466666667 -9.1528585 145.3 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.3 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.3 0.86 1.11 4.0 29 8 4 1 13
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.86 0.82 4.0 29 8 4 1 13
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 1.0 29 8 4 1 13
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 2.0 29 8 6 1 15
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 3.0 29 8 6 1 15
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:05 UTC 38.756655333333335 -9.152857833333334 145.4 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.4 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.4 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 0.82 4.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 1.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 2.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 3.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 4.0 29 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 4.0 30 8 6 1 15
2024-10-21 14:43:06 UTC 38.756656666666665 -9.152857166666667 145.5 0.82 1.04 4.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.5 0.82 1.04 4.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.5 0.82 1.04 4.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 0.82 4.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 1.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 2.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 3.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 4.0 30 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:07 UTC 38.75665983333333 -9.1528555 145.9 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 145.9 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 145.9 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 0.82 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 1.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 2.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 3.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:08 UTC 38.75666233333333 -9.152853666666667 146.2 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:09 UTC 38.75666416666667 -9.152852333333334 146.2 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:09 UTC 38.75666416666667 -9.152852333333334 146.2 0.82 1.04 4.0 31 8 6 1 15
2024-10-21 14:43:09 UTC 38.75666416666667 -9.152852333333334 146.4 0.82 0.82 4.0 31 8 6 1 15
