Back

Available Detailed Recordings

Lisboa Campo Grande (1st bench) / GISUY Precision F9P



Name Recording Type Start End Duration Owner Imported at
Pedro 2nd (Palmela) Urban Environment (diffraction) 2024-10-03 10:55:16 UTC 2024-10-03 11:00:08 UTC 00h04m52s pm.santana@campus.fct.unl.pt 2024-10-07 09:00:55 UTC
Pedro 1st Tests (igp0) new Urban Environment (diffraction) 2024-10-03 10:49:21 UTC 2024-10-03 10:52:44 UTC 00h03m23s pm.santana@campus.fct.unl.pt 2024-10-08 10:49:14 UTC
Pedro Test 1st bench (euref) Urban Environment (diffraction) 2024-10-08 10:04:30 UTC 2024-10-08 10:08:01 UTC 00h03m31s pm.santana@campus.fct.unl.pt 2024-10-08 12:20:41 UTC
Celsio 1st bench palmela Urban Environment (diffraction) 2024-10-21 14:42:43 UTC 2024-10-21 14:46:01 UTC 00h03m18s celsiogil@bluecover.pt 2024-10-21 16:52:16 UTC
detailedmeasurements-nmeas1729683929915.csv Open sky 2024-10-21 14:42:43 UTC 2024-10-21 14:46:01 UTC 00h03m18s nduro@bluecover.pt 2024-10-23 11:46:05 UTC
build 42 GPS to RTK IGP0 Urban Environment (diffraction) 2024-10-24 14:55:34 UTC 2024-10-24 14:58:43 UTC 00h03m09s nduro@bluecover.pt 2024-10-24 15:30:39 UTC
gps to RTK build 43 Urban Environment (diffraction) 2024-11-11 16:21:40 UTC 2024-11-11 16:22:42 UTC 00h01m02s celsiogil@bluecover.pt 2024-11-11 16:41:40 UTC
invalid to RTK euref CASC Urban Environment (diffraction) 2024-11-11 16:28:42 UTC 2024-11-11 16:29:16 UTC 00h00m34s info@bluecover.pt 2024-11-11 16:45:25 UTC