Overview Charts Management Map
Back


Detailed Measurements (Management)

Recording 2018-05-28-V3UART-ramada9lugarCentrado-sharedAntennaMAGMA
Lisboa Ramada Car Park (9th place) / GISUY V3


Timestamp Latitude Longitude Altitude PDOP HDOP VDOP SNR No. Satellites in View No. GPS No. GLONASS No. Others Active Satellites Class
2018-05-28 21:50:12 UTC 38.81261333333333 -9.191745 251.2 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:12 UTC 38.81261333333333 -9.191745 251.2 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:12 UTC 38.81261333333333 -9.191745 251.2 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:12 UTC 38.81261333333333 -9.191745 251.2 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 3 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 50 15 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 42 15 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 39 15 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 40 15 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 49 6 5 5 0 10
2018-05-28 21:50:13 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:14 UTC 38.812615 -9.191743333333333 250.7 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:15 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:15 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:15 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:15 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:16 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:16 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:16 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:16 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:16 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:17 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:18 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:18 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:18 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:18 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 50 15 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 42 15 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 15 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 40 15 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 49 6 5 5 0 10
2018-05-28 21:50:19 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:20 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:21 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:22 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 6 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 50 15 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 42 15 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 39 15 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 40 15 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 49 6 5 5 0 10
2018-05-28 21:50:23 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:24 UTC 38.812615 -9.191743333333333 250.6 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:25 UTC 38.812615 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:25 UTC 38.812615 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:25 UTC 38.812615 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:25 UTC 38.812615 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:25 UTC 38.812615 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:26 UTC 38.81261666666666 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:26 UTC 38.81261666666666 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:26 UTC 38.81261666666666 -9.191743333333333 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:27 UTC 38.81261833333333 -9.191745 250.5 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:28 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:28 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:28 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:28 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 50 15 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 42 15 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 39 15 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 40 15 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 49 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:29 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:30 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:30 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:30 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:30 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:31 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:33 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:33 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:33 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 50 15 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 42 15 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 39 15 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 40 15 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 50 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:34 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:35 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:36 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:37 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:37 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:37 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:37 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:38 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:38 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:38 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:38 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.7 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 38 6 5 5 0 10
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 38 6 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 50 15 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 42 15 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 50 7 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:39 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:40 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:41 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:42 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:42 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:42 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:42 UTC 38.81261833333333 -9.191746666666667 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:43 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:43 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:43 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:43 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 50 15 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 42 15 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 50 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:44 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:46 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:46 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:46 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:46 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:47 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:47 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:47 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:47 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:48 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:48 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:48 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:48 UTC 38.81261833333333 -9.191748333333333 248.2 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 50 15 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 42 15 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 50 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:49 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:50 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:51 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:51 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:51 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:51 UTC 38.81261833333333 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:52 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:52 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:52 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:52 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 50 15 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 43 15 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 40 15 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 50 7 6 6 0 12
2018-05-28 21:50:53 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:54 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:55 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:55 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:55 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:56 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:56 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:56 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:56 UTC 38.81261666666666 -9.191748333333333 248.3 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:57 UTC 38.81261666666666 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:57 UTC 38.81261666666666 -9.19175 248.5 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:57 UTC 38.81261666666666 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:57 UTC 38.81261666666666 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:58 UTC 38.81261833333333 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:58 UTC 38.81261833333333 -9.19175 248.5 1.6 0.9 1.4 41 7 5 5 0 10
2018-05-28 21:50:58 UTC 38.81261833333333 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
2018-05-28 21:50:58 UTC 38.81261833333333 -9.19175 248.5 1.6 0.9 1.4 41 7 6 6 0 12
