Overview Charts Management Map
Back


Detailed Measurements (Management)

Recording 2020-01-22-b-jamming_ramada_raining_classified
Lisboa Ramada Car Park (9th place) / GISUY NEO-M8N


Timestamp Latitude Longitude Altitude PDOP HDOP VDOP SNR No. Satellites in View No. GPS No. GLONASS No. Others Active Satellites Class
2020-01-22 16:33:18 UTC 38.812635 -9.191769833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:18 UTC 38.812635 -9.191769833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:18 UTC 38.812635 -9.191769833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:18 UTC 38.812635 -9.191769833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:19 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:20 UTC 38.81263517 -9.191769667 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:21 UTC 38.81263433 -9.191768333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:22 UTC 38.81263383 -9.191767333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:22 UTC 38.81263383 -9.191767333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:22 UTC 38.81263383 -9.191767333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:22 UTC 38.81263383 -9.191767333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:22 UTC 38.81263383 -9.191767333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:23 UTC 38.81263333 -9.191766333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:24 UTC 38.812633 -9.191765833 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:25 UTC 38.81263267 -9.191765333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:26 UTC 38.81263233 -9.191765 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:27 UTC 38.812632 -9.191764167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:28 UTC 38.81263183 -9.191763667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:29 UTC 38.81263183 -9.1917635 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:29 UTC 38.81263183 -9.1917635 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:29 UTC 38.81263183 -9.1917635 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:29 UTC 38.81263183 -9.1917635 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:29 UTC 38.81263183 -9.1917635 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:30 UTC 38.8126315 -9.191763 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:31 UTC 38.81263133 -9.191762833 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:31 UTC 38.81263133 -9.191762833 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:31 UTC 38.81263133 -9.191762833 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:31 UTC 38.81263133 -9.191762833 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:31 UTC 38.81263133 -9.191762833 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:32 UTC 38.812631 -9.191762667 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:33 UTC 38.81263083 -9.1917625 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:34 UTC 38.8126305 -9.191762333 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.7 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:35 UTC 38.81263017 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.8 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:36 UTC 38.81262967 -9.191762167 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 294.9 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:37 UTC 38.81262933 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:38 UTC 38.81262917 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:39 UTC 38.812629 -9.1917625 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:40 UTC 38.81262883 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:41 UTC 38.81262867 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:42 UTC 38.8126285 -9.191762333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:43 UTC 38.81262817 -9.1917625 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:43 UTC 38.81262817 -9.1917625 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:43 UTC 38.81262817 -9.1917625 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:43 UTC 38.81262817 -9.1917625 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:43 UTC 38.81262817 -9.1917625 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:44 UTC 38.81262783 -9.191762667 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:44 UTC 38.81262783 -9.191762667 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:44 UTC 38.81262783 -9.191762667 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:44 UTC 38.81262783 -9.191762667 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:44 UTC 38.81262783 -9.191762667 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:45 UTC 38.8126275 -9.191762833 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:45 UTC 38.8126275 -9.191762833 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:45 UTC 38.8126275 -9.191762833 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:45 UTC 38.8126275 -9.191762833 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:45 UTC 38.8126275 -9.191762833 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:46 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:46 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:46 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:46 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:46 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:47 UTC 38.8126275 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:48 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.2 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:49 UTC 38.81262733 -9.191763 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:50 UTC 38.8126275 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:51 UTC 38.81262733 -9.191763167 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:52 UTC 38.81262733 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:53 UTC 38.81262717 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:53 UTC 38.81262717 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:53 UTC 38.81262717 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:53 UTC 38.81262717 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:53 UTC 38.81262717 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:54 UTC 38.812627 -9.191763333 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:55 UTC 38.81262667 -9.191763167 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:56 UTC 38.8126265 -9.191763 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.0 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:57 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:58 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:58 UTC 38.81262633 -9.191762833 295.1 1.18 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:58 UTC 38.81262633 -9.191762833 295.1 1.17 0.61 1.01 45 22 9 9 0 18 2
2020-01-22 16:33:58 UTC 38.81262633 -9.191762833 295.1 1.17 0.61 1.01 45 22 9 9 0 18 2
