Overview Charts Management
Back


Detailed Measurements (Management)

Recording NovAtel-01Jan2015
Lisboa Airport (NovAtel antenna) / NovAtel EURO4


Timestamp Latitude Longitude Altitude PDOP HDOP VDOP SNR No. Satellites in View No. GPS No. GLONASS No. Others Active Satellites Class
2014-12-30 23:00:02 UTC 38.7793329 -9.1396959 129.052 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:03 UTC 38.7793336 -9.1396962 128.863 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:04 UTC 38.7793335 -9.139696 128.868 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:05 UTC 38.7793333 -9.1396958 128.885 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:06 UTC 38.7793333 -9.1396961 128.849 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:07 UTC 38.779333 -9.139696 129.029 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:08 UTC 38.7793323 -9.1396964 129.082 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:09 UTC 38.7793326 -9.1396963 129.043 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:10 UTC 38.7793326 -9.1396962 129.08 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:11 UTC 38.7793325 -9.1396964 129.087 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:12 UTC 38.7793329 -9.1396964 128.975 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:13 UTC 38.7793331 -9.1396961 128.972 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:14 UTC 38.7793333 -9.1396961 128.96 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:15 UTC 38.7793333 -9.1396963 128.998 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:16 UTC 38.779333 -9.1396964 129.031 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:17 UTC 38.7793327 -9.139696 129.007 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:18 UTC 38.7793328 -9.1396965 128.957 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:19 UTC 38.779333 -9.1396963 128.902 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:20 UTC 38.7793326 -9.1396964 128.994 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:21 UTC 38.7793331 -9.1396968 128.91 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:22 UTC 38.7793331 -9.1396964 128.919 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:23 UTC 38.7793328 -9.1396962 128.99 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:24 UTC 38.7793331 -9.1396967 128.804 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:25 UTC 38.7793332 -9.1396963 128.905 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:26 UTC 38.7793329 -9.1396965 128.912 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:27 UTC 38.779333 -9.1396967 128.889 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:28 UTC 38.7793331 -9.1396969 128.848 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:29 UTC 38.7793326 -9.1396968 128.922 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:30 UTC 38.779333 -9.1396966 128.915 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:31 UTC 38.7793331 -9.1396967 128.879 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:32 UTC 38.7793329 -9.1396967 128.905 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:33 UTC 38.7793332 -9.1396967 128.842 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:34 UTC 38.7793331 -9.1396968 128.915 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:35 UTC 38.7793324 -9.1396971 128.967 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:36 UTC 38.7793325 -9.139697 128.939 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:37 UTC 38.7793324 -9.1396971 128.875 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:38 UTC 38.7793328 -9.1396971 128.798 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:39 UTC 38.7793329 -9.139697 128.859 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:40 UTC 38.7793321 -9.139697 128.948 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:41 UTC 38.779332 -9.1396976 128.953 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:42 UTC 38.7793321 -9.1396977 128.895 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:43 UTC 38.779332 -9.1396976 128.908 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:44 UTC 38.7793319 -9.1396983 128.883 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:45 UTC 38.7793316 -9.1396981 128.911 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:46 UTC 38.7793315 -9.1396986 128.738 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:47 UTC 38.7793322 -9.1396988 128.694 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:48 UTC 38.7793314 -9.1396985 128.743 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:49 UTC 38.7793312 -9.1396986 128.813 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:50 UTC 38.7793316 -9.1396985 128.849 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:51 UTC 38.7793307 -9.1396985 128.915 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:52 UTC 38.779331 -9.1396988 128.823 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:53 UTC 38.779331 -9.1396985 128.811 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:54 UTC 38.7793309 -9.1396988 128.794 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:55 UTC 38.7793309 -9.139699 128.806 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:56 UTC 38.7793308 -9.1396992 128.83 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:57 UTC 38.7793301 -9.1396994 128.909 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:58 UTC 38.77933 -9.1396995 128.751 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:00:59 UTC 38.7793303 -9.1396997 128.664 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:00 UTC 38.7793296 -9.1396999 128.727 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:01 UTC 38.7793299 -9.1397001 128.764 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:02 UTC 38.7793296 -9.1397 128.855 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:03 UTC 38.7793297 -9.1397003 128.733 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:04 UTC 38.7793294 -9.1396999 128.869 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:05 UTC 38.7793296 -9.1397002 128.866 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:06 UTC 38.7793294 -9.1397007 128.818 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:07 UTC 38.7793289 -9.1397004 128.926 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:08 UTC 38.7793288 -9.1397006 128.878 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:09 UTC 38.779329 -9.1397008 128.942 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:10 UTC 38.7793285 -9.1397007 129.029 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:11 UTC 38.7793289 -9.1397009 128.938 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:12 UTC 38.7793288 -9.139701 128.871 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:13 UTC 38.7793285 -9.139701 128.946 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:14 UTC 38.7793283 -9.1397014 129.032 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:15 UTC 38.7793282 -9.1397013 129.071 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:16 UTC 38.7793277 -9.1397016 129.128 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:17 UTC 38.7793279 -9.1397013 129.13 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:18 UTC 38.7793279 -9.1397014 129.126 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:19 UTC 38.779328 -9.1397018 129.085 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:20 UTC 38.7793275 -9.1397016 129.235 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:21 UTC 38.7793276 -9.1397021 129.133 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:22 UTC 38.7793278 -9.1397021 129.118 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:23 UTC 38.7793278 -9.1397018 129.197 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:24 UTC 38.7793273 -9.1397022 129.265 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:25 UTC 38.7793271 -9.1397024 129.185 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:26 UTC 38.7793274 -9.139702 129.183 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:27 UTC 38.7793273 -9.1397023 129.119 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:28 UTC 38.7793272 -9.1397026 129.113 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:29 UTC 38.7793271 -9.1397026 129.157 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:30 UTC 38.7793271 -9.1397028 129.059 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:31 UTC 38.779327 -9.1397027 129.064 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:32 UTC 38.7793264 -9.1397031 129.051 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:33 UTC 38.7793267 -9.1397027 129.078 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:34 UTC 38.7793269 -9.1397031 129.021 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:35 UTC 38.7793273 -9.1397027 129.081 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:36 UTC 38.7793269 -9.1397031 129.129 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:37 UTC 38.7793263 -9.1397031 129.171 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:38 UTC 38.7793267 -9.1397029 129.133 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:39 UTC 38.7793265 -9.1397032 129.073 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:40 UTC 38.7793263 -9.1397033 129.1 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:41 UTC 38.7793267 -9.1397033 129.091 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:42 UTC 38.779326 -9.139703 129.237 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:43 UTC 38.7793262 -9.1397033 129.18 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:44 UTC 38.7793261 -9.1397033 129.166 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:45 UTC 38.7793261 -9.1397028 129.217 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:46 UTC 38.7793258 -9.1397034 129.252 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:47 UTC 38.7793259 -9.1397035 129.237 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:48 UTC 38.7793249 -9.1397036 129.412 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:49 UTC 38.7793246 -9.1397036 129.461 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:50 UTC 38.7793246 -9.139704 129.395 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:51 UTC 38.7793244 -9.1397036 129.552 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:52 UTC 38.7793245 -9.1397037 129.518 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:53 UTC 38.7793244 -9.1397038 129.567 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:54 UTC 38.7793244 -9.1397035 129.605 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:55 UTC 38.7793246 -9.1397039 129.591 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:56 UTC 38.7793244 -9.1397039 129.499 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:57 UTC 38.7793245 -9.1397043 129.473 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:58 UTC 38.7793245 -9.1397043 129.508 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:01:59 UTC 38.7793246 -9.1397041 129.455 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:00 UTC 38.7793246 -9.139704 129.51 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:01 UTC 38.7793246 -9.1397043 129.491 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:02 UTC 38.7793245 -9.1397039 129.544 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:03 UTC 38.7793248 -9.1397035 129.507 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:04 UTC 38.7793252 -9.1397041 129.493 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:05 UTC 38.7793251 -9.1397038 129.557 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:06 UTC 38.7793248 -9.1397044 129.593 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:07 UTC 38.779325 -9.1397041 129.599 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:08 UTC 38.7793246 -9.139704 129.643 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:09 UTC 38.7793245 -9.139704 129.602 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:10 UTC 38.7793244 -9.1397043 129.643 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:11 UTC 38.7793244 -9.139704 129.617 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:12 UTC 38.7793246 -9.1397042 129.607 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:13 UTC 38.7793248 -9.1397038 129.63 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:14 UTC 38.7793248 -9.1397038 129.647 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:15 UTC 38.7793248 -9.1397041 129.486 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:16 UTC 38.7793239 -9.139704 129.595 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:17 UTC 38.7793243 -9.1397044 129.482 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:18 UTC 38.779324 -9.1397046 129.395 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:19 UTC 38.7793238 -9.1397042 129.554 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:20 UTC 38.7793242 -9.1397039 129.549 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:21 UTC 38.7793234 -9.1397041 129.712 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:22 UTC 38.7793233 -9.1397045 129.651 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:23 UTC 38.7793233 -9.1397044 129.598 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:24 UTC 38.7793236 -9.1397046 129.535 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:25 UTC 38.7793241 -9.1397044 129.516 0.0 0.0 0.0 0 7 7 0 2 9
2014-12-30 23:02:26 UTC 38.7793281 -9.1397001 130.948 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:27 UTC 38.7793281 -9.1396998 130.998 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:28 UTC 38.7793282 -9.1397001 130.957 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:29 UTC 38.7793286 -9.1397002 130.82 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:30 UTC 38.7793287 -9.1397001 130.67 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:31 UTC 38.7793283 -9.1397002 130.713 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:32 UTC 38.7793286 -9.1396998 130.727 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:33 UTC 38.7793289 -9.1397002 130.578 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:34 UTC 38.7793289 -9.1396999 130.616 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:35 UTC 38.7793287 -9.1397003 130.56 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:36 UTC 38.7793288 -9.1397 130.658 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:37 UTC 38.7793285 -9.1397 130.659 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:38 UTC 38.7793289 -9.1396999 130.475 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:39 UTC 38.779329 -9.1397002 130.417 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:40 UTC 38.7793291 -9.1396998 130.415 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:41 UTC 38.7793294 -9.1397001 130.261 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:42 UTC 38.7793296 -9.1396998 130.165 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:43 UTC 38.7793293 -9.1397 130.16 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:44 UTC 38.7793297 -9.1397002 129.974 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:45 UTC 38.7793299 -9.1397 130.034 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:46 UTC 38.7793293 -9.1396995 130.168 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:47 UTC 38.7793296 -9.1396993 130.11 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:48 UTC 38.7793299 -9.1396999 129.845 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:49 UTC 38.7793302 -9.1396995 129.823 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:50 UTC 38.7793303 -9.1396997 129.743 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:51 UTC 38.7793304 -9.1396994 129.685 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:52 UTC 38.7793307 -9.1396995 129.521 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:53 UTC 38.7793305 -9.1396997 129.511 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:54 UTC 38.7793311 -9.1396994 129.432 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:55 UTC 38.7793311 -9.1396995 129.387 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:56 UTC 38.779331 -9.1396994 129.38 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:57 UTC 38.7793311 -9.1396998 129.392 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:58 UTC 38.7793312 -9.1396996 129.295 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:02:59 UTC 38.7793312 -9.1396992 129.224 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:00 UTC 38.7793315 -9.1396994 129.061 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:01 UTC 38.7793319 -9.1396995 128.946 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:02 UTC 38.7793314 -9.1396997 128.961 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:03 UTC 38.7793311 -9.1396995 129.094 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:04 UTC 38.7793309 -9.1396994 129.141 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:05 UTC 38.779331 -9.1396992 129.067 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:06 UTC 38.7793317 -9.1396995 128.918 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:07 UTC 38.7793318 -9.1396992 128.814 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:08 UTC 38.7793317 -9.1396992 128.746 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:09 UTC 38.779332 -9.1396992 128.663 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:10 UTC 38.7793322 -9.1396996 128.603 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:11 UTC 38.779332 -9.1396991 128.673 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:12 UTC 38.7793319 -9.1396993 128.794 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:13 UTC 38.7793316 -9.1396989 128.847 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:14 UTC 38.7793315 -9.139699 128.898 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:15 UTC 38.7793319 -9.1396988 128.815 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:16 UTC 38.7793318 -9.1396986 128.798 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:17 UTC 38.7793315 -9.1396988 128.817 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:18 UTC 38.7793317 -9.1396986 128.914 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:19 UTC 38.7793315 -9.1396987 128.898 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:20 UTC 38.7793317 -9.1396987 128.778 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:21 UTC 38.7793318 -9.1396989 128.801 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:22 UTC 38.7793314 -9.1396981 128.935 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:23 UTC 38.7793315 -9.1396985 128.961 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:24 UTC 38.7793314 -9.1396987 128.895 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:25 UTC 38.7793313 -9.1396985 128.965 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:26 UTC 38.7793318 -9.1396986 128.918 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:27 UTC 38.7793315 -9.1396982 129.014 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:28 UTC 38.7793314 -9.1396982 129.089 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:29 UTC 38.7793314 -9.1396979 129.063 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:30 UTC 38.7793313 -9.139698 129.138 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:31 UTC 38.7793313 -9.1396981 129.008 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:32 UTC 38.7793311 -9.139698 129.192 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:33 UTC 38.7793308 -9.1396978 129.226 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:34 UTC 38.7793309 -9.139698 129.338 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:35 UTC 38.7793306 -9.1396975 129.366 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:36 UTC 38.7793307 -9.1396974 129.458 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:37 UTC 38.7793309 -9.1396975 129.406 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:38 UTC 38.7793305 -9.139697 129.578 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:39 UTC 38.7793302 -9.1396973 129.628 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:40 UTC 38.7793301 -9.1396971 129.691 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:41 UTC 38.7793301 -9.1396969 129.764 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:42 UTC 38.77933 -9.139697 129.712 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:43 UTC 38.7793302 -9.1396967 129.808 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:44 UTC 38.7793301 -9.1396967 129.813 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:45 UTC 38.7793299 -9.1396967 129.861 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:46 UTC 38.7793299 -9.1396963 130.032 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:47 UTC 38.7793297 -9.1396967 129.983 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:48 UTC 38.7793295 -9.1396963 130.181 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:49 UTC 38.7793294 -9.1396962 130.323 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:50 UTC 38.7793293 -9.139696 130.41 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:51 UTC 38.7793294 -9.1396959 130.362 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:52 UTC 38.779329 -9.1396958 130.49 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:53 UTC 38.779329 -9.1396957 130.568 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:54 UTC 38.7793288 -9.1396955 130.666 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:55 UTC 38.7793289 -9.1396955 130.685 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:56 UTC 38.7793287 -9.1396954 130.626 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:57 UTC 38.7793288 -9.1396952 130.797 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:58 UTC 38.7793289 -9.139695 130.799 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:03:59 UTC 38.7793283 -9.1396951 130.946 0.0 0.0 0.0 0 6 6 0 2 8
2014-12-30 23:04:00 UTC 38.7793283 -9.1396949 131.108 0.0 0.0 0.0 0 6 6 0 2 8
